LARGE WEAPONS
Aug 9, 2012 16:34:42 GMT -5
Post by Elletnah™ The JabberJay on Aug 9, 2012 16:34:42 GMT -5
Hit or miss
Roll a 12 sided dice:
Roll a 12 sided dice:
Dice Roll | Action |
1 | Miss |
2 | Hit |
3 | Miss |
4 | Hit |
5 | Miss |
6 | Hit |
7 | Miss |
8 | Hit |
9 | Miss |
10 | Hit |
11 | Miss |
12 | Hit |
Large Weapon
Roll a 60 Sided Dice
Roll a 60 Sided Dice
Items that are considered Large:
Dice Roll | Ranged Attack Damage Done | Melee Attack Damage Done |
1 | 15 Damage Graze Left Arm | 30 Damage Graze Right Arm |
2 | 15 Damage Choose an Attack | 30 Damage Choose an Attack |
3 | 30 Damage Graze Right Arm | 45 Damage Graze Left Arm |
4 | 30 Damage Choose an Attack | 45 Damage Choose an Attack |
5 | 45 Damage Graze Left Leg | 60 Damage Graze Right Leg |
6 | 45 Damage Choose an Attack | 60 Damage Choose an Attack |
7 | 60 Damage Graze Right Leg | 75 Damage Graze Left Leg |
8 | 60 Damage Choose an Attack | 75 Damage Choose an Attack |
9 | 75 Damage Graze Right Side | 90 Damage Graze Left Side |
10 | 75 Damage Choose an Attack | 90 Damage Choose an Attack |
11 | 90 Damage Graze Face | 105 Damage Graze Face |
12 | 90 Damage Choose an Attack | 105 Damage Choose an Attack |
13 | 105 Damage Deep Gash to Right Hand | 120 Damage Deep Gash to Left Hand |
14 | 105 Damage Choose an Attack | 120 Damage Choose an Attack |
15 | 120 Damage Deep Gash to left hand | 135 Damage Deep Gash to right Hand |
16 | 120 Damage Choose an Attack | 135 Damage Choose an Attack |
17 | 135 Damage Projectile to Right hand | 150 Damage Stab to right hand |
18 | 135 Damage Choose an Attack | 150 Damage Choose an Attack |
19 | 150 Damage Projectile to left hand | 165 Damage Stab to left hand |
20 | 150 Damage Choose an Attack | 165 Damage Choose an Attack |
21 | 165 Damage Projectile to Right foot | 180 Damage Stab to right foot |
22 | 165 Damage Choose an Attack | 180 Damage Choose an Attack |
23 | 180 Damage Projectile to left foot | 195 Damage Stab to left foot |
24 | 180 Damage Choose an Attack | 195 Damage Choose an Attack |
25 | 195 Damage Projectile lodged in right calf | 210 Damage Deep Gash to right calf |
26 | 195 Damage Choose an Attack | 210 Damage Choose an Attack |
27 | 210 Damage Projectile Lodged in left calf | 225 Damage Deep Gash to left calf |
28 | 210 Damage Choose an Attack | 225 Damage Choose an Attack |
29 | 225 Damage Projectile lodged in eye After a second attack opponent is blind | 240 Damage Deep Gash to forearm |
30 | 225 Damage Choose an Attack | 240 Damage Choose an Attack |
31 | 240 Damage Projectile lodges opponent to spot Opponent stuck for one post | 255 Damage Deep Gash to Calf |
32 | 240 Damage Choose an Attack | 255 Damage Choose an Attack |
33 | 255 Damage Projectile to knee | 270 Damage Deep Gash to Arm |
34 | 255 Damage Choose an Attack | 270 Damage Choose an Attack |
35 | 270 Damage Projectile to Upper leg | 285 Damage Deep Gash to leg -50 for every post that the blood isn't stopped |
36 | 270 Damage Choose an Attack | 285 Damage Choose an Attack |
37 | 285 Damage Projectile Lodged in side -50 for every post that the blood isn't stopped when removed | 300 Damage Deep Gash to upper chest -50 for every post that the blood isn't stopped |
38 | 285 Damage Choose an Attack | 300 Damage Choose an Attack |
39 | 300 Damage Projectile lodged in back -50 for every post that the blood isn't stopped when removed | 315 Damage Deep gash to side -50 for every post that the blood isn't stopped |
40 | 300 Damage Choose an Attack | 315 Damage Choose an Attack |
41 | 315 Damage Projectile lodged in abdomen -50 for every post that the blood isn't stopped when removed | 330 Damage Deep gash to abdomen |
42 | 315 Damage Choose an Attack | 330 Damage Choose an Attack |
43 | 330 Damage Projectile lodged in shoulder blade -50 for every post that the blood isn't stopped when removed | 345 Damage Deep gash across back -50 for every post that the blood isn't stopped |
44 | 330 Damage Choose an Attack | 345 Damage Choose an Attack |
45 | 345 Damage Projectile Lodged in ear -50 for every post that the blood isn't stopped when removed Opponent becomes deaf | 355 Damage Deep gash to side of face Includes eye, if opponent receives the blow twice the opponent is blind. -50 for every post that the blood isn't stopped |
46 | 350 Damage Projectile lodged in Collarbone | Instant Kill Slit throat |
47 | Instant Kill Projectile to heart | Instant Kill Decapitation |
48 | Instant Kill Projectile Lodged in head | Instant Kill Stab to heart |
49 | Instant Kill Projectile to chest, collapsing lung | Instant Kill Stab to Femoral Artery |
50 | Instant Kill Choose an Attack | Instant Kill Choose an Attack |
51 | 255 Damage Choose an Attack | 260 Damage Choose an Attack |
52 | 160 Damage Choose an Attack | 165 Damage Choose an Attack |
53 | 65 Damage Choose an Attack | 70 Damage Choose an Attack |
54 | 170 Damage Choose an Attack | 175 Damage Choose an Attack |
55 | 300 Damage Choose an Attack | 300 Damage Choose an Attack |
56 | 250 Damage Choose an Attack | 255 Damage Choose an Attack |
57 | 300 Damage Choose an Attack | 300 Damage Choose an Attack |
58 | 300 Damage Choose an Attack | 300 Damage Choose an Attack |
59 | 300 Damage Choose an Attack | 300 Damage Choose an Attack |
60 | 300 Damage Choose an Attack | 300 Damage Choose an Attack |
©2014 JabberJay™
Use of this system outside of Jabberjay with out the admins express permission is prohibited
Use of this system outside of Jabberjay with out the admins express permission is prohibited